Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 39 | 26 | 22 | 16 | 394 | 2585 | 355 | 477 | 551 | 826 |
Dec 2020 | 51 | 34 | 29 | 23 | 865 | 5382 | 712 | 875 | 1038 | 1558 |
Nov 2020 | 35 | 25 | 23 | 18 | 498 | 4214 | 534 | 672 | 744 | 1017 |
Oct 2020 | 34 | 24 | 24 | 18 | 528 | 3915 | 563 | 755 | 770 | 1080 |
Sep 2020 | 31 | 22 | 22 | 19 | 509 | 3491 | 576 | 681 | 682 | 934 |
Aug 2020 | 26 | 16 | 20 | 15 | 494 | 2568 | 488 | 638 | 521 | 826 |
Jul 2020 | 20 | 17 | 17 | 16 | 229 | 1242 | 227 | 240 | 240 | 281 |
Totals | 23397 | 3455 | 4338 | 4546 | 6522 | |||||
Generated by Webalizer Version 2.23 |